Cut & Cabochon Stone Rings
Show:
Sort by:

Available Stones :
Sizes Chart
X
| US Size | India Size | UK Size | Euro Size |
|---|---|---|---|
| 3 mm | 3 mm | 3 mm | 3 mm |
| 4 mm | 4 mm | 4 mm | 4 mm |
| 5 mm | 5 mm | 5 mm | 5 mm |
| 6 mm | 6 mm | 6 mm | 6 mm |
| 7 mm | 7 mm | 7 mm | 7 mm |
| 8 mm | 8 mm | 8 mm | 8 mm |
| 9 mm | 9 mm | 9 mm | 9 mm |
| 10 mm | 10 mm | 10 mm | 10 mm |
| 11 mm | 11 mm | 11 mm | 11 mm |
| 12 mm | 12 mm | 12 mm | 12 mm |
| 13 mm | 13 mm | 13 mm | 13 mm |
| 14 mm | 14 mm | 14 mm | 14 mm |
| 15 mm | 15 mm | 15 mm | 15 mm |
| 16 mm | 16 mm | 16 mm | 16 mm |
| 17 mm | 17 mm | 17 mm | 17 mm |
| 3 | 4 | F½ | 44 |
| 3.5 | 5 | G | 45 |
| 4 | 6 | G½ | 46 |
| 4.5 | 7 | H | 47 |
| 5 | 8 | H½ | 48 |
| 5.5 | 9 | I | 49 |
| 6 | 10 | I½ | 50 |
| 6.5 | 11 | J | 51 |
| 7 | 12 | J½ | 52 |
| 7.5 | 13 | K | 53 |
| 8 | 14 | K½ | 54 |
| 8.5 | 15 | L | 55 |
| 9 | 16 | L½ | 56 |
| 9.5 | 17 | M | 57 |
| 10 | 18 | M½ | 58 |
| 10.5 | 19 | N | 59 |
| 11 | 20 | N½ | 60 |
| 11.5 | 21 | O | 61 |
| 12 | 22 | O½ | 62 |
| 12.5 | 23 | P | 63 |
| 13 | 24 | P½ | 64 |
| 13.5 | 25 | Q | 65 |
| 14 | 26 | Q½ | 66 |
| - | 27 | R | 67 |
| - | 28 | R½ | 68 |
| - | 29 | S | 69 |
| - | 30 | S½ | 70 |
| - | 31 | T | 71 |
| - | 32 | T½ | - |
| - | 33 | U | - |
| - | - | U½ | - |
| - | - | V | - |
| - | - | V½ | - |
| - | - | W | - |
| - | - | W½ | - |
| - | - | X | - |
| - | - | X½ | - |
| - | - | Y | - |
| - | - | Z | - |
| - | - | Z½ | - |
| - | - | Z+1 | - |
| - | - | Z+2 | - |
| Stone Name | Stone Image | Price | Qty |
|---|---|---|---|
|
|
| Stone Details | Size Qty (In US) |
|---|
|
|

No records found!!









